WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
WiFi Capacity | Medium
Dual-Band MU-MIMO Airtime Fairness |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | Dual-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 1 A |
SECURITY | |
---|---|
WiFi Encryption | WPA WPA2 WPA3 |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. Learn More> All OneMesh Products> |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Virtual Servers Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage Check Web Emulator> |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) |
Package Contents | Wi-Fi Router Archer C6 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
There are no reviews yet.